| Title: | Variations in the particulate flux of 23TÌh and 231Pa and paleoceanograhpic applications of the 231Pa/231Th ratio |
| Author: | Yu, Ein-Fen |
| Advisor: | Michael P. Bacon. |
| Department: | Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1994 |
| Description: |
Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1994. Includes bibliographical references (leaves 253-269). |
| URI: | http://hdl.handle.net/1721.1/11935 |
| Keywords: | Earth, Atmospheric, and Planetary Sciences |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 19.74Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 19.74Mb |
View/ |
Full printable version (MIT only) |