| Title: | Photoelectrochemical determination of the low temperature redox kinetics in SrTiO3 |
| Author: | Gealy, Fred Daniel |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. |
| Advisor: | Harry L. Tuller. |
| Department: | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1989 |
| Description: |
Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 1989. Includes bibliographical references (leaves 175-184). |
| URI: | http://hdl.handle.net/1721.1/14198 |
| Keywords: | Materials Science and Engineering. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 11.85Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 11.85Mb |
View/ |
Full printable version (MIT only) |