| Title: | The effect of axial power shaping on ore utilization in pressurized water reactors |
| Author: | Kamal, Altamash |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Nuclear Engineering. |
| Advisor: | Michael J. Driscoll. |
| Department: | Massachusetts Institute of Technology. Dept. of Nuclear Engineering. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1980 |
| Description: |
Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Nuclear Engineering, 1980. MICROFICHE COPY AVAILABLE IN ARCHIVES AND SCIENCE. Bibliography: leaves 160-162. |
| URI: | http://hdl.handle.net/1721.1/16115 |
| Keywords: | Nuclear Engineering., Pressurized water reactors, Nuclear fuel elements Mathematical models |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 8.084Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 8.084Mb |
View/ |
Full printable version (MIT only) |