| Title: | Estimation of human exposure to the carcinogenic aromatic amine 4-aminobiphenyl via hemoglobin dosimetry |
| Author: | Bryant, Matthew S. (Matthew Scott) |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Applied Biological Sciences. |
| Advisor: | Steven R. Tannenbaum. |
| Department: | Massachusetts Institute of Technology. Dept. of Applied Biological Sciences. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1987 |
| Description: |
Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Applied Biological Sciences, 1987. Bibliography: leaves 125-134. |
| URI: | http://hdl.handle.net/1721.1/16491 |
| Keywords: | Applied Biological Sciences. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 12.75Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 12.75Mb |
View/ |
Full printable version (MIT only) |