| Title: | Imaging the burn region of laser driven implosions on OMEGA using the proton core imaging spectroscope |
| Author: | Schwartz, Brook-Eden, 1979- |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Nuclear Engineering. |
| Advisor: | Richard D. Petrasso. |
| Department: | Massachusetts Institute of Technology. Dept. of Nuclear Engineering. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2004 |
| Abstract: | The first measurements of the nuclear burn region of OMEGA implosions have been made with the Proton Core Imaging Spectroscope (PCIS). Using CR-39 nuclear track detectors, PCIS applies the technique of penumbral imaging to measure the radial profile of D-D and D-3He protons produced by implosions of D2-3He-filled capsules. For capsules with 20 [mu]m-CH shells, images of D-3He protons resulted in Gaussian profiles with an average l/e radius of [approx.]35 [mu]m. Gaussian profiles inferred from the D-3He protons and D-D protons produced by implosions of 2 [mu]tm SiO2-shell capsules had average l/e radii of 60 [mu]m and 94 [mu]m, respectively. [mu]m and 94 [mu]m, respectively. |
| Description: |
Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Nuclear Engineering, 2004. Includes bibliographical references (p. 143). |
| URI: | http://hdl.handle.net/1721.1/29443 |
| Keywords: | Nuclear Engineering. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 4.731Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 4.731Mb |
View/ |
Full printable version (MIT only) |