| Title: | Hierarchical layered-silicate-- lamellar triblock copolymer nanocomposites |
| Author: | Ha, Yung-Hoon Sam, 1975- |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. |
| Advisor: | Edwin L. Thomas. |
| Department: | Massachusetts Institute of Technology. Dept. of Materials Science and Engineering. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2003 |
| Abstract: | The fundamental role of the layered-silicates in a styrene-butadiene-styrene triblock copolymer (SBS) as a function of layered-silicate dispersion during deformation was investigated. Predominantly immiscible composites of mixed morphology provided the initial proof that dramatic alteration of the SBS deformation behavior exists, but a clear understanding of the nature of reinforcement was precluded due to the fiber symmetric orientation of the SBS and the mixed clay morphologies. Following the theory of Vaia and Giannelis, use of a more hydrophobic organically modified clay resulted in an intercalated morphology with a near single crystalline texture of the SBS due to roll-casting. Significant heterogeneous deformation was observed at ambient conditions as well as at elevated temperature as verified through Cohen's affine deformation model in combination with Kratky's scattering pattern model. The intercalated morphology shows little or modest mechanical property enhancements at all temperatures studied. Exfoliated nanocomposite was produced by functionalization of the clay surfaces with polystyrene, altering the enthalpic interactions. Entropic interactions were also controlled by varying the molecular weight of the surfactant and the grafting density and shows remarkable agreement with the theory proposed by Balazs et al. Due to the increase surface volume ratio of the clay, a flipping transition of the block copolymer morphology was observed during roll-casting producing a near single crystalline parallel/parallel clay/BCP orientation. The modulus was relatively unaffected whereas the toughness increased significantly due to an earlier onset of strain hardening. |
| Description: |
Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, February 2003. Includes bibliographical references. |
| URI: | http://hdl.handle.net/1721.1/29969 |
| Keywords: | Materials Science and Engineering. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 11.89Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 22.40Mb |
View/ |
Full printable version (MIT only) |