| Title: | Dark energy and CMB anisotropy |
| Author: | Lam, Yukyam, 1982- |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Physics. |
| Advisor: | Edmund Bertschinger. |
| Department: | Massachusetts Institute of Technology. Dept. of Physics. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2004 |
| Abstract: | According to the WMAP and earlier COBE observations, the Cosmic Microwave Background (CMB) anisotropy power on large angular scales appears to be significantly lower than predicted by the standard model of cosmology. We propose a scalar field model of the dark energy as a mechanism for suppressing low l multipoles through late-Universe evolution of metric fluctuations and the integrated Sachs-Wolfe (ISW) effect. We find that for a constant dark energy equation of state, theoretical predictions actually give a larger (instead of a desired smaller) value of the quadrupole and other low l multipoles. |
| Description: |
Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2004. Includes bibliographical references (p. 59-60). |
| URI: | http://hdl.handle.net/1721.1/32743 |
| Keywords: | Physics. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 2.117Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 2.118Mb |
View/ |
Full printable version (MIT only) |