|
DSpace at MIT >
MIT Libraries >
MIT Theses >
Theses - Dept. of Mechanical Engineering >
Mechanical Engineering - Ph.D. / Sc.D. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1721.1/35619
|
| Title: | Mechanism-based constitutive modeling of L1₂ single-crystal plasticity |
| Authors: | Yin, Yuan, 1977- |
| Advisor: | David M. Parks. |
| Department: | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. |
| Other contributors: | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. |
| Keywords: | Mechanical Engineering. |
| Issue Date: | 2006 |
| Publisher: | Massachusetts Institute of Technology |
| Abstract: | Ni3Al, an L12 structure intermetallic crystal, is the basic composition of the [gamma]' precipitates in nickel-based superalloys and is a major strengthening mechanism contributing to the superalloys' outstanding high-temperature mechanical properties. Many L12-structure crystals present unusual macroscopic mechanical properties, including the anomalous temperature-dependence of yield strength and strain hardening rate. To date, extensive research has been carried out to reveal the underlying mechanisms. However, none of the resulting models has satisfactorily quantified the macroscopic behavior based on microscopic phenomena. Mechanism-based constitutive modeling and simulation provide an effective method in this respect, assisting in the understanding and development of current existing models, and potentially providing a convenient path for engineering applications. In light of recent theoretical developments and experimental evidence, a single-crystal continuum plasticity model for the L12-structure compound Ni3A1 is developed. (cont.) Both the superkink-bypassing mechanism and the self-unlocking mechanism have been modified and combined to describe the unlocking of sessile screw dislocations and the deformation-induced evolution of dislocation "states" in the yield anomaly region. The proposed model has been implemented within a finite-element framework to investigate the mechanical properties observed in constant strain-rate uni-axial tension/compression tests. Results of numerical simulations successfully capture major features of the mechanical behavior of Ni3Al-based single crystals, including the anomalous temperature-dependence and the strong orientation-dependence of yield strength and hardening rate, the yielding properties of tension-compression asymmetry and the strain-rate insensitivity of yield strength and strain hardening rate. Diffusional processes corresponding to the uniaxial deformation of [001]-orientation at very high temperatures, and the property of yield strength reversibility presented by the Cottrell-Stokes experiments are also discussed. |
| Description: | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2006. Includes bibliographical references (leaves 169-173). |
| URI: | http://dspace.mit.edu/handle/1721.1/35619 http://hdl.handle.net/1721.1/35619 |
| Appears in Collections: | Mechanical Engineering - Ph.D. / Sc.D. Mechanical Engineering - Ph.D. / Sc.D.
|
Files in This Item:
| File |
Description |
Size | Format |
| 75967515.pdf | Preview, non-printable (open to all) | 14300Kb | Adobe PDF | View/Open | | 75967515-MIT.pdf | Full printable version (MIT only) | 14300Kb | Adobe PDF | View/Open |
|
|  |
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|