| Title: | Lipoproteins and heat shock proteins as measures of reproductive physiology in the soft shell clam, Mya arenaria |
| Author: | Clayton, Maureen Elizabeth, 1969- |
| Advisor: | Judith E. McDowell. |
| Department: | Massachusetts Institute of Technology. Dept. of Biology |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1996 |
| Description: |
Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Biology, 1996. Vita. Includes bibliographical references (leaves 173-176). |
| URI: | http://hdl.handle.net/1721.1/38421 |
| Keywords: | Biology |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 11.40Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 11.40Mb |
View/ |
Full printable version (MIT only) |