|
DSpace at MIT >
MIT Libraries >
MIT Theses >
Theses - Dept. of Nuclear Engineering >
Nuclear Engineering - Master's degree >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1721.1/40217
|
| Title: | Methodology for capturing and measuring dissolved mercury in natural waters using ion exchangers and instrumental neutron activation analysis |
| Authors: | Wu, Sherry C. (Sherry Chi-Yung) |
| Advisor: | Ilhan Olmez. |
| Department: | Massachusetts Institute of Technology. Dept. of Nuclear Engineering |
| Keywords: | Nuclear Engineering |
| Issue Date: | 1996 |
| Publisher: | Massachusetts Institute of Technology |
| Description: | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Nuclear Engineering, 1996. Includes bibliographical references (leaves 119-123). |
| URI: | http://hdl.handle.net/1721.1/40217 |
| Appears in Collections: | Nuclear Engineering - Master's degree Nuclear Engineering - Master's degree
|
Files in This Item:
| File |
Description |
Size | Format |
| 35823191.pdf | Preview, non-printable (open to all) | 24450Kb | Adobe PDF | View/Open | | 35823191-MIT.pdf | Full printable version (MIT only) | 24450Kb | Adobe PDF | View/Open |
|
|  |
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|