|
DSpace at MIT >
MIT Libraries >
MIT Theses >
Theses - Dept. of Urban Studies and Planning >
Urban Studies and Planning - Master's degree >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1721.1/40615
|
| Title: | The planning and real estate implications of North American retirees moving to Mexico : A study of Bucerías, Nayarit |
| Authors: | García Moreno, Santiago, 1973- |
| Advisor: | J. Mark Schuster. |
| Department: | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. |
| Other contributors: | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. |
| Keywords: | Urban Studies and Planning. |
| Issue Date: | 2000 |
| Publisher: | Massachusetts Institute of Technology |
| Description: | Thesis (M.C.P. and S.M.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 2000. Includes bibliographical references (p. 118-120). |
| URI: | http://hdl.handle.net/1721.1/40615 |
| Appears in Collections: | Urban Studies and Planning - Master's degree Urban Studies and Planning - Master's degree
|
Files in This Item:
| File |
Description |
Size | Format |
| 47912608.pdf | Preview, non-printable (open to all) | 7564Kb | Adobe PDF | View/Open | | 47912608-MIT.pdf | Full printable version (MIT only) | 7564Kb | Adobe PDF | View/Open |
|
|  |
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|