| Title: | Alcator C-Mod soft X-ray pulse height analysis system |
| Author: | Gamboa, Eliseo (Eliseo J.) |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Physics. |
| Advisor: | John E. Rice. |
| Department: | Massachusetts Institute of Technology. Dept. of Physics. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2007 |
| Abstract: | A pulse height analysis (PHA) system has been installed on the Alcator C-Mod magnetic confinement fusion experiment. The PHA utilizes a Si(Li) detector to measure soft X-rays in the 1-30 keV range with an energy resolution on the order of 100eV. A FASTComtec MCA-3 multichannel analyzer allows integration times of ims while the PHA supports counting rates of up to 80kHz. The thermal electron temperature is measured from the energy dependence of the intensity of the electron bremsstrahlung spectrum. Measurements of line radiation allows the PHA to identify impurity ions within each plasma shot. The result is a diagnostic that measures thermal electron temperatures while aiding in the indentification of heavy (Z 12) impurities. |
| Description: |
Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2007. Includes bibliographical references (leaves 59-60). |
| URI: | http://hdl.handle.net/1721.1/40899 |
| Keywords: | Physics. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 2.809Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 2.809Mb |
View/ |
Full printable version (MIT only) |