| Title: | Characterization of ferredoxin and flavodoxin as molecular indicators of iron limitation in marine eukaryotic phytoplankton |
| Author: | Erdner, Deana Lynn, 1969- |
| Advisor: | Donald M. Anderson. |
| Department: | Massachusetts Institute of Technology. Dept. of Biology |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1997 |
| Description: |
Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Biology, 1997. "Funding was provided by a Department of Energy Graduate Fellowship for Global Change and an Exploratory Research Agreement No. RP8021-05 from the Electric Power Research Institute." Includes bibliographical references. |
| URI: | http://hdl.handle.net/1721.1/45490 |
| Keywords: | Biology |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 10.00Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 10.00Mb |
View/ |
Full printable version (MIT only) |