| Title: | Phosphate-mineral interactions and potential consequences for nutrient cycling |
| Author: | Oates, Richard Hunter |
| Other Contributors: | Woods Hole Oceanographic Institution. |
| Advisor: | William Martin. |
| Department: | Joint Program in Oceanography.; Massachusetts Institute of Technology. Dept. of Earth, Atmospheric, and Planetary Sciences.; Woods Hole Oceanographic Institution. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2008 |
| Abstract: | Biogeochemical cycling of phosphate is a key component in the overall production rate of coastal ecosystems. Mineral phases in the near-shore sediments play a significant role in the return of phosphate remineralized in the upper sediments to the water column. Sequential Extraction (SEDEX) of the solid-phase associated P04-3 yielded reservoir profiles of phosphate at three sites off of the Massachusetts coast. These extractions found Fe-associated P04 to be the dominant phase associated with rapid porewater-solid P exchange. Additionally, a seasonal enrichment/depletion pattern of phosphate fluxes relative to total carbon was observed from the sediments. These observations established the behavior of phosphate in coastal sediments as interconnected with the ongoing Fe-cycling in the sediments as well. |
| Description: |
Thesis (S.M.)--Joint Program in Oceanography (Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences; and the Woods Hole Oceanographic Institution), 2008. Includes bibliographical references (p. 45-47). |
| URI: | http://hdl.handle.net/1721.1/45702 |
| Keywords: | Joint Program in Oceanography., Earth, Atmospheric, and Planetary Sciences., Woods Hole Oceanographic Institution., Nutrient cycles, Phosphate minerals |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 13.57Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 13.57Mb |
View/ |
Full printable version (MIT only) |