| Title: | Characterization and testing of a height adjustable kinematic coupling |
| Author: | Bosworth, William R., S.M. Massachusetts Institute of Technology |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. |
| Advisor: | Alexander H. Slocum. |
| Department: | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2008 |
| Abstract: | A new height adjustable kinematic coupling has been designed for a next generation high precision ceramics grinding machine designed to have total loop stiffness of 60 N/[mu]m. A test apparatus and prototype of the new coupling design has been built as the subject of this thesis to test the coupling in a model of the grinding machine layout to characterize coupling stiffness and range & precision of height adjustability. Here, the prototype coupling and test apparatus design, with initial results that verify the system's manufacturing are reported. Some design revisions to the coupling are also suggested. Future work will report coupling characterization and coupling-machine integration. Other future work will use this test setup to test and optimize control system design of the three- groove active kinematic coupling layout and finalize the component choice for the production grinding machine. |
| Description: |
Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2008. Includes bibliographical references (p. 21-22). |
| URI: | http://hdl.handle.net/1721.1/45766 |
| Keywords: | Mechanical Engineering. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 13.54Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 13.54Mb |
View/ |
Full printable version (MIT only) |