| Title: | Calibration and performance of a selective catalytic reduction (SCR) bench rig for NOx̳ emissions control |
| Author: | Castro Galnares, Sebastián (Castro Galnares Wright Paz) |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. |
| Advisor: | Victor W. Wong. |
| Department: | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2008 |
| Abstract: | A laboratory test rig was designed and built to easily test SCR (Selective Catalytic Reduction) technology. Equipped with three 6 kW heaters, connections for liquid N2 and an assortment of test gases, and a connection with an MKS NOx Analyzer, the rig allows for a vast range of SCR test conditions, and can easily be adapted for degreening, aging, and the implementation of other technologies onto the rig. To calibrate the test rig, baseline parameterization of a Cu-based zeolite (aluminosilicate) core was performed, including a temperature sweep and an NO/NO2 concentration sweep, while always maintaining a 1:1 ratio between NOx and NH3 reductant. The catalyst was found to have a peak deNOx efficiency of 99.8% between 250 'C and 300 'C, and maintained 98% efficiency with NO/NO2 < 1, while minimizing pollutant N20 generation. |
| Description: |
Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2008. In title on title page, double underscored "x" appears as subscript. Includes bibliographical references (p. 15). |
| URI: | http://hdl.handle.net/1721.1/45785 |
| Keywords: | Mechanical Engineering. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 667.3Kb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 667.1Kb |
View/ |
Full printable version (MIT only) |