| Title: | The effect of composition on the boiling rates of liquefied natural gas for confined spills on water |
| Author: | Valencia-Chavez, Jaime Alfonso |
| Advisor: | Robert C. Reid. |
| Department: | Massachusetts Institute of Technology. Dept. of Chemical Engineering |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1978 |
| Description: |
Thesis. 1978. Sc.D.--Massachusetts Institute of Technology. Dept. of Chemical Engineering. MICROFICHE COPY AVAILABLE IN ARCHIVES AND SCIENCE. Vita. Bibliography: leaves 421-426. |
| URI: | http://hdl.handle.net/1721.1/46399 |
| Keywords: | Chemical Engineering, Liquefied natural gas, Boiling-points |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 13.09Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 13.09Mb |
View/ |
Full printable version (MIT only) |