| Title: | Lead isotope ratios in the Bayhorse mining district, Custer County, Idaho. |
| Author: | Davis, Karleen Ethel |
| Advisor: | Stanley Robert Hart. |
| Department: | Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1977 |
| Description: |
Thesis. 1977. M.S.--Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. Microfiche copy available in Archives and Science. Bibliography : leaves 48-50. |
| URI: | http://hdl.handle.net/1721.1/51398 |
| Keywords: | Earth and Planetary Sciences, Lead Isotopes, Batholiths Idaho, Ore deposits Idaho, Geology Idaho |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 2.319Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 2.440Mb |
View/ |
Full printable version (MIT only) |