| Title: | Carbon nanotube synthesis and detection : limiting the environmental impact of novel technologies |
| Author: | Plata, Desirée L |
| Other Contributors: | Woods Hole Oceanographic Institution. |
| Advisor: | Philip M. Gschwend and Christopher M. Reddy. |
| Department: | Massachusetts Institute of Technology. Joint Program in Oceanography/Applied Ocean Science and Engineering.; Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering.; Woods Hole Oceanographic Institution. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2009 |
| Abstract: | Driven by commercial promise, the carbon nanotube (CNT) industry is growing rapidly, yet little is known about the potential environmental impacts of these novel materials. In particular, there are no methods to detect CNTs in environmental matrices (e.g.,sediment) and thus, there is no way to study their transport or gauge ecological exposure. Thermal methods were developed to quantify CNTs in coastal sediments down to 10 ug per sample, which is sufficient to for CNTs in laboratory air, but not sufficient to measure contemporary levels of CNTs in the environment (which were estimated to be present at pg g' sediment levels using a dynamic mass balance model). In addition to the CNTs themselves, potential impacts of CNT production were assessed by monitoring emissions from a representative synthesis. An ethene-fed chemical vapor deposition process generated several compounds of environmental concern, including the greenhouse gas, methane, the hazardous pollutants, benzene and 1,3-butadiene, and toxic polycyclic aromatic hydrocarbons. By identifying critical CNT precursors (alkynes), I delivered these compounds without thermal pre-treatment and achieved rapid CNT growth. This approach reduced carbonaceous emissions by more than an order of magnitude, and lowered initial feedstock requirements and energetic demands by at least 20%, without sacrificing CNT yield. |
| Description: |
Thesis (Ph. D.)--Joint Program in Oceanography/Applied Ocean Science and Engineering (Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering; and the Woods Hole Oceanographic Institution), 2009. Includes bibliographical references. |
| URI: | http://hdl.handle.net/1721.1/53118 |
| Keywords: | Joint Program in Oceanography/Applied Ocean Science and Engineering., Civil and Environmental Engineering., Woods Hole Oceanographic Institution., Nanotubes, Environmental impact analysis |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 58.66Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 58.66Mb |
View/ |
Full printable version (MIT only) |