| Title: | A hair bundle proteomics approach to discovering actin regulatory proteins in inner ear stereocilia |
| Author: | Peng, Anthony Wei |
| Other Contributors: | Harvard University--MIT Division of Health Sciences and Technology. |
| Advisor: | Stefan Heller. |
| Department: | Harvard University--MIT Division of Health Sciences and Technology. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 2009 |
| Abstract: | Because there is little knowledge in the areas of stereocilia development, maintenance, and function in the hearing system, I decided to pursue a proteomics-based approach to discover proteins that play a role in stereocilia function. I employed a modified "twist-off" technique to isolate hair bundle proteins, and I developed a method to purify proteins and to process them for analysis using multi-dimensional protein identification technology (MudPIT). The MudPIT analysis yielded a substantial list of proteins. I verified the presence of 21 out of 34 (62%) existing proteins known to be present in stereocilia. This provided strong evidence that my proteomics approach was efficient in identifying hair bundle proteins. Next, I selected three proteins and localized them to murine cochlear stereocilia. StarD10, a putative phospholipid binding protein, was detectable along the shaft of stereocilia. Nebulin, a putative F-actin regulator, was located toward the base of stereocilia. Finally, twinfilin 2, a putative modulator of actin polymerization, was found at the tips of stereocilia. In order to determine the function of twinfilin 2, I localized the protein predominately to the tips of shorter stereocilia where it is up-regulated during the final phase of elongation. When overexpressed, I found that twinfilin 2 causes a shortening of microvilli in LLC-PK1/CL4 cells and in native cochlear stereocilia. The main result of this thesis was determining the sub-cellular localization of three interesting proteins and functionally characterizing one protein. My thesis also confirmed the proteomics screen I developed as an efficient method for identifying proteins in stereocilia. |
| Description: |
Thesis (Ph. D.)--Harvard-MIT Division of Health Sciences and Technology, 2009. Cataloged from PDF version of thesis. Includes bibliographical references (p. 137-154). |
| URI: | http://hdl.handle.net/1721.1/54588 |
| Keywords: | Harvard University--MIT Division of Health Sciences and Technology. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 15.42Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 15.41Mb |
View/ |
Full printable version (MIT only) |