| Title: | Mössbauer spectroscopy and crystal chemistry of natural Fe-Ti garnets. |
| Author: | Schwartz, Kenneth Bruce |
| Advisor: | Roger George Burns. |
| Department: | Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1977 |
| Description: |
Thesis. 1977. M.S.--Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. Microfiche copy available in Archives and Science. Vita. Bibliography : leaves 77-79. |
| URI: | http://hdl.handle.net/1721.1/58212 |
| Keywords: | Earth and Planetary Sciences, Mössbauer spectroscopy, Garnet, Crystallography |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 3.285Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 3.284Mb |
View/ |
Full printable version (MIT only) |