| Title: | Paleoceanographic variability on a millennial scale: a high resolution record of the latest deglaciation from the Blake Outer Ridge, western North Atlantic |
| Author: | Schlegel, Mary Ann, 1958- |
| Other Contributors: | Woods Hole Oceanographic Institution. |
| Advisor: | Lloyd D. Keigwin. |
| Department: | Woods Hole Oceanographic Institution. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1998 |
| Description: |
Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Earth, Atmospheric, and Planetary Sciences, 1998. Includes bibliographical references (leaves 93-97). |
| URI: | http://hdl.handle.net/1721.1/59642 |
| Keywords: | Woods Hole Oceanographic Institution., Paleoceanography |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 4.853Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 4.853Mb |
View/ |
Full printable version (MIT only) |