dc.contributor.advisor | Mitchel Resnick on behalf of William J. Mitchell. | en_US |
dc.contributor.author | Seitinger, Susanne, 1978- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. Program in Media Arts and Sciences. | en_US |
dc.date.accessioned | 2011-03-24T20:29:13Z | |
dc.date.available | 2011-03-24T20:29:13Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61935 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, School of Architecture and Planning, Program in Media Arts and Sciences, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 165-171). | en_US |
dc.description.abstract | Lighting and illuminated displays shape our relations to urban environments and to one another at night and increasingly during the day by transforming what Kevin Lynch referred to as the "image of the city" (1964). Today, the wide-spread availability of LEDs (light-emitting diodes) in combination with embedded, miniaturized computation offers different ways of designing ambient infrastructures. In this dissertation, I explore these alternatives by exploiting the programmable and responsive capabilities of LED-based, low-resolution systems. In short, I examine the alternative aesthetic and communications opportunities afforded by a new generation of lighting and display technologies in the city. I investigate the origins of lighting and displays to illustrate how they have evolved through a complex interleaving of the social and the material. This grounding leads me to develop three design explorations that focus on programmability, addressability, responsiveness, mobility and ad-hoc control. The first of these explorations, Urban Pixels, presents a wireless network of individual, autonomous physical pixels that can be deployed on any surface in the city. The second, Light Bodies, reconnects with the history of lights-on-people like lanterns that travel through the city with their users. The third, Augmented-reality (AR) Street Light, provides a layer of programmability for existing infrastructural networks. Together the historical perspective and design interventions lead to a framework of what I call "liberated pixels", a new generation of lighting and display technologies. Liberated pixels can be placed flexibly within any context and recruited in different situations for aesthetic and ambient information purposes. This vision captures the contingent and emergent nature of "sociomaterial assemblages" (Suchman 2007) to chart holistic technical, aesthetic, and social directions for future infrastructures of "imageability" (Lynch 1964) in the city. | en_US |
dc.description.statementofresponsibility | by Susanne Seitinger | en_US |
dc.format.extent | 187 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Architecture. Program in Media Arts and Sciences. | en_US |
dc.title | Liberated pixels : alternative narratives for lighting future cities | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Program in Media Arts and Sciences (Massachusetts Institute of Technology) | |
dc.identifier.oclc | 707418402 | en_US |