| Title: | Modelling of M82 and NGC7714 star burst cores using x-ray emitting objects |
| Author: | Seals, Rupert LaWendell |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Physics. |
| Advisor: | Philip Morrison. |
| Department: | Massachusetts Institute of Technology. Dept. of Physics. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1982 |
| Description: |
Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Physics, 1982. MICROFICHE COPY AVAILABLE IN ARCHIVES AND SCIENCE Bibliography: leaves 29-30. |
| URI: | http://hdl.handle.net/1721.1/68225 |
| Keywords: | Physics., X-ray sources, Galactic, Galaxies, Stars |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 2.211Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 2.211Mb |
View/ |
Full printable version (MIT only) |