| Title: | Manufacturing in a mixed use context |
| Author: | Dayton, Judith Anne |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Architecture. |
| Advisor: | John Myer. |
| Department: | Massachusetts Institute of Technology. Dept. of Architecture. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1983 |
| Abstract: | Too often industrial building sites have become gaps or islands within the urban fabric. With advancement in technology which would allow us to clean up the dirtier side of manufacturing, it seems that industrial sites need not be isolated dark spots within our cities. If industry is to be successfully integrated into urban neighborhoods then its form must reinforce patterns already present in these areas. At all scales one must find continuities of light, access, material and dimension. In order to achieve continuities larger than the site itself it became necessary to identify and then build upon strong patterns already established in the surrounding context. This thesis attempts to demonstrate that with thoughtful design manufacturing can coexist with other uses and that it can be a positive feature of the urban landscape. The site chosen as the context of this study is a one block area located in the Fort Point Channel neighborhood of Boston. The program includes office, housing and retail space as well as manufacturing. |
| Description: |
Thesis (M. Arch.)--Massachusetts Institute of Technology, Dept. of Architecture, 1983. MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH Includes bibliographical references (p. 93-94). |
| URI: | http://hdl.handle.net/1721.1/73254 |
| Keywords: | Architecture. |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 13.00Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 13.00Mb |
View/ |
Full printable version (MIT only) |