| Title: | An analysis of the interstate shifting of state and local taxes |
| Author: | Jones, F. Ron |
| Other Contributors: | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. |
| Advisor: | Karen R. Polenske. |
| Department: | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. |
| Publisher: | Massachusetts Institute of Technology |
| Issue Date: | 1981 |
| Description: |
Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 1981. MICROFICHE COPY AVAILABLE IN ARCHIVES AND ROTCH. Bibliography: leaves BIB 1-BIB 6. |
| URI: | http://hdl.handle.net/1721.1/74746 |
| Keywords: | Urban Studies and Planning., Input-output analysis, Taxation United States States, Local taxation United States |
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Preview, non-printable (open to all) | 20.33Mb |
View/ |
Preview, non-printable (open to all) | |
| Full printable version (MIT only) | 20.33Mb |
View/ |
Full printable version (MIT only) |