Private Risk
| dc.contributor.author | Kaufman, Gordon M. | |
| dc.contributor.author | Mattar, Mahdi | |
| dc.date.accessioned | 2003-06-27T19:20:56Z | |
| dc.date.available | 2003-06-27T19:20:56Z | |
| dc.date.issued | 2003-06-27T19:20:56Z | |
| dc.identifier.uri | http://hdl.handle.net/1721.1/3525 | |
| dc.description.abstract | We extend the traditional decision analytic approach to calculation of the buying (selling) price of a lottery by allowing a risk averse (risk prone) decision maker to rebalance his financial portfolio in the course of determination of these prices. Building on the classical portfolio allocation problem in complete markets, we generalize the standard treatment to include both traded and non-traded unique risks. Our principal focus is on private risks-risks that are not tradable or traded in financial markets. We show that allowing portfolio rebalancing in a distributive bargaining setting with risk averse negotiators expands the zone of possible agreement [ZOPA] relative to the ZOPA yielded when rebalancing is not allowed. | en |
| dc.format.extent | 233613 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | |
| dc.relation.ispartofseries | MIT Sloan School of Management Working Paper;4316-03 | |
| dc.subject | Private Risks | en |
| dc.subject | Portfolio Rebalancing | en |
| dc.title | Private Risk | en |
| dc.type | Working Paper | en |
