dc.contributor.advisor | Tomasz Wierzbicki. | en_US |
dc.contributor.author | Xue, Liang, 1973- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2009-01-23T14:53:28Z | |
dc.date.available | 2009-01-23T14:53:28Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/40876 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2007. | en_US |
dc.description | Includes bibliographical references (p. 215-228). | en_US |
dc.description.abstract | The fracture initiation in ductile materials is governed by the damaging process along the plastic loading path. A new damage plasticity model for ductile fracture is proposed. Experimental results show that fracture initiation in uncracked ductile solids is sensitive to the hydrostatic pressure and is dependent on the Lode angle. The damage plasticity model is established on a "cylindrical decomposition" system accounting for the pressure dependence, Lode angle dependence and the non-linear damage rule. Two internal variables are adopted to quantify the evolution of material properties. One is the plastic strain and the other is so-called damage variable. The joint effects of pressure and Lode angle define a fracture envelope in the principal stress space. Plastic deformation induced damage is expressed by an integral of the damage rate measured at current loading and deformation status with respect to the fracture envelope. A non-linear damage rule is proposed to characterize the damage accumulation with respect to the plastic strain. Furthermore, a damage related weakening factor is adopted to describe the material deterioration. | en_US |
dc.description.abstract | (cont.) Aluminum alloy 2024-T351 is selected and a series of experiments have been conducted to determine the necessary material parameters for the description of the mechanical and damage properties. The numerical integration procedure is presented. The proposed model is numerically implemented into an explicit code. Simulations were performed and the results show good agreement with the experimental data. Several representative load conditions are also modeled. These simulations illustrate realistic crack patterns. In addition to the damage plasticity model, the micro void shearing mechanism is also introduced into a Gurson-like material model. | en_US |
dc.description.statementofresponsibility | by Liang Xue. | en_US |
dc.format.extent | 228 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Ductile fracture modeling : theory, experimental investigation and numerical verification | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | en_US |
dc.identifier.oclc | 187984250 | en_US |