| dc.contributor.advisor | Paul L. Schechter. | en_US |
| dc.contributor.author | Sheldon-Dante, Madeleine Brett | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Physics. | en_US |
| dc.date.accessioned | 2008-03-27T18:24:03Z | |
| dc.date.available | 2008-03-27T18:24:03Z | |
| dc.date.copyright | 2007 | en_US |
| dc.date.issued | 2007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/40925 | |
| dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2007. | en_US |
| dc.description | Includes bibliographical references (p. 143-144). | en_US |
| dc.description.abstract | Gravitational lensing is an important tool for determining the matter content of the universe. The locations of gravitationally lensed images tend to give us information about the overall structure of a lensing galaxy, whereas the magnifications of the images tell us about small scale structure of the galaxy such as the abundance of stars and dark matter condensations. In particular, flux ratio anomalies- disparities between predicted and observed magnifications of images- have led astronomers to study the role of perturbations in determining image brightness. In this paper, we explore the limits of demagnification due to point perturbations. We look at configurations of perturbations that are extremely improbable but that nonetheless illustrate interesting patterns in magnifications. Ultimately, we prove that for any number of point perturbations the total one dimensional magnification along the axis of curvature is constant and independent of perturbation size and location. | en_US |
| dc.description.statementofresponsibility | by Madeleine Brett Sheldon-Dante. | en_US |
| dc.format.extent | 144 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Physics. | en_US |
| dc.title | The sum of the 1D magnifications along the axis of positive curvature for a smooth gravitational potential with N point perturbations | en_US |
| dc.title.alternative | Sum of the one dimensional magnifications along the axis of positive curvature for a smooth gravitational potential with N point perturbations | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
| dc.identifier.oclc | 212407776 | en_US |