dc.contributor.advisor | Daniel G. Nocera. | en_US |
dc.contributor.author | Esswein, Arthur J | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Chemistry. | en_US |
dc.date.accessioned | 2008-03-27T18:32:09Z | |
dc.date.available | 2008-03-27T18:32:09Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/40970 | |
dc.description | Thesis (Ph. D.)--Massachusetts Institute of Technology, Dept. of Chemistry, 2007. | en_US |
dc.description | Vita. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | Broadly defined this thesis has focused on the design and study of molecular catalysts that engender multi-electron reactions and photoreactions on small molecule substrates relevant to solar energy conversion. Specifically the molecular design elements employed have focused on bimetallic complexes of late transition metals that exhibit an unusual two-electron mixed valence ground state. Initial studies focused on the mechanistic elucidation of the reported photocatalytic production of hydrogen from homogeneous hydrohalic acid solution using a two-electron mixed valence dirhodium complex. Studies aimed at understanding and improving the photochemical quantum efficiency for challenging M-X (X = CI, Br-) bond photoactivations were undertaken by incorporating gold into a heterobimetallic rhodium-gold construct. Additionally the organometallic reactivity of two-electron mixed valence diiridium cores was explored with a specific emphasis on C-H bond activations in order to extend the cooperative bimetallic reactivity observed in the dirhodium systems beyond HX and H2 substrates to alkanes and arenes. | en_US |
dc.description.statementofresponsibility | by Arthur J. Esswein. | en_US |
dc.format.extent | 183 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Chemistry. | en_US |
dc.title | Late transition metal bimetallics for photocatalytic hydrogen production, M-X and C-H bond activation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Chemistry | |
dc.identifier.oclc | 213296179 | en_US |