| dc.contributor.advisor | Patricia J. Culligan-Hensley, John T. Germaine. | en_US |
| dc.contributor.author | Ramsay, William Bradford | en_US |
| dc.date.accessioned | 2008-03-27T18:44:06Z | |
| dc.date.available | 2008-03-27T18:44:06Z | |
| dc.date.copyright | 1996 | en_US |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/41011 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 1997. | en_US |
| dc.description | Includes bibliographical references (leaves 160-162). | en_US |
| dc.description.statementofresponsibility | by William Bradford Ramsay. | en_US |
| dc.format.extent | 222 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Civil and Environmental Engineering | en_US |
| dc.title | A modified triaxial permeameter for physical characterization of parameters affecting contaminant transport through wetland deposits | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
| dc.identifier.oclc | 36982242 | en_US |