| dc.contributor.advisor | E.M. Greitzer. | en_US |
| dc.contributor.author | Crook, Andrew James | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Aeronautics and Astronautics. | en_US |
| dc.date.accessioned | 2008-04-23T14:44:58Z | |
| dc.date.available | 2008-04-23T14:44:58Z | |
| dc.date.copyright | 1989 | en_US |
| dc.date.issued | 1989 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/41316 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 1989. | en_US |
| dc.description | Includes bibliographical references (leaves 51-52). | en_US |
| dc.description.statementofresponsibility | by Andrew James Crook. | en_US |
| dc.format.extent | 141 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Aeronautics and Astronautics. | en_US |
| dc.title | Numerical investigation of endwall/casing treatment flow phenomena | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
| dc.identifier.oclc | 22097904 | en_US |