dc.contributor.advisor | Ronald Ballinger. | en_US |
dc.contributor.author | Foster, Corey J. (Corey Jonathan) | en_US |
dc.date.accessioned | 2008-04-23T14:55:28Z | |
dc.date.available | 2008-04-23T14:55:28Z | |
dc.date.copyright | 1996 | en_US |
dc.date.issued | 1996 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/41400 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Materials Science and Engineering, 1996. | en_US |
dc.description | Includes bibliographical references (leaves 79-80). | en_US |
dc.description.statementofresponsibility | by Corey J. Foster. | en_US |
dc.format.extent | 80 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Materials Science and Engineering | en_US |
dc.title | Characterization and modeling of deformation mechanisms in molybdenum-rhenium alloys | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Materials Science and Engineering | |
dc.identifier.oclc | 35953967 | en_US |