dc.contributor.advisor | Dale Joachim. | en_US |
dc.contributor.author | Elliott, Grant (Grant Andrew) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2008-05-19T16:04:39Z | |
dc.date.available | 2008-05-19T16:04:39Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/41644 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2007. | en_US |
dc.description | Includes bibliographical references (p. 49-51). | en_US |
dc.description.abstract | We present automated instruments to facilitate the monitoring of vocalizing species in their environment with minimal disruption. These devices offer recording and acoustic localization of bird calls and relay data via the GSM cellular network to remote servers. Further, the system may be augmented with amplifiers and speakers in order to interact dynamically with the environment as to elicit vocalized responses, for example. The complete system is designed to meet the needs the Maine Audubon Society's annual owl survey. We further propose a less computationally intensive alternative to the standard time delay of arrival algorithm and extend it to arrays of arbitrarily many microphones. | en_US |
dc.description.statementofresponsibility | by Grant Elliott. | en_US |
dc.format.extent | 65 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Field instrumentation for vocalizing avian survey | en_US |
dc.title.alternative | Field instrumentation for in situ avian vocalization research | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 219701843 | en_US |