dc.contributor.advisor | Arif Rahman and Charles G. Sodini. | en_US |
dc.contributor.author | Perez, Christopher E | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2008-05-19T16:06:46Z | |
dc.date.available | 2008-05-19T16:06:46Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/41664 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2007. | en_US |
dc.description | Includes bibliographical references (p. 97-98). | en_US |
dc.description.abstract | Introduction: As semiconductor technologies become more advanced, process variations within microelectronic devices, including variations in channel length or in oxide thickness, play a much more important role with regards to circuit delay and leakage power dissipation. These process variations cause variability in circuit performance characteristics that can be minimized by improving process control techniques, resulting in more predictable behavior. However, if we are concerned with programmable logic devices like FPGAs affected by variation, the circuit designer in the field has no control over or knowledge about the manner in which process variations affect the device and the final circuit implementation. Our research here is aimed at developing and incorporating process variation models into circuit design and implementation tools for FPGAs. With variation aware tools, programmable logic device users will have the opportunity to produce circuit implementations that are fully optimized for performance given the presence of process variations. | en_US |
dc.description.statementofresponsibility | by Christopher E. Perez. | en_US |
dc.format.extent | 98 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Variation-aware placement tool for Field Programmable Gate Array devices | en_US |
dc.title.alternative | process variation-aware placement tool for FGPA devices | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 220913621 | en_US |