dc.contributor.advisor | William Wheaton. | en_US |
dc.contributor.author | Rowe, Patrick D. (Patrick Daniel) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Urban Studies and Planning. | en_US |
dc.date.accessioned | 2008-09-02T17:49:35Z | |
dc.date.available | 2008-09-02T17:49:35Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/42017 | |
dc.description | Thesis (S.M. in Real Estate Development)--Massachusetts Institute of Technology, Dept. of Urban Studies and Planning, 2007. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Includes bibliographical references (p. 54-55). | en_US |
dc.description.abstract | This paper is an investigation into the relationship between real estate capitalization rates and income growth. The paper includes a cross-sectional analysis of approximately 25 markets in the United States. The paper analyzes apartment and office markets separately, for two different periods of time. Multi-variable regression techniques are used to explore the relationships between cap rates in different markets and rent growth, appreciation, and employment growth, as well as Liquidity and Supply Constraint factors. For this analysis, periods of time were chosen ranging from 1996 to 2002 so that subsequent rental growth, appreciation, and employment growth data was available. With this information, future growth of these variables is back tested. The results of the regressions are then compared to the theoretical relationships that should exist between cap rates and future income growth and appreciation. The results show that market pricing does not accurately price future income growth in a consistent manner. This provides significant evidence that the real estate capital market is inefficient in its pricing of assets in different markets based on the future rental behavior in individual markets. The last aspect of the thesis is the development of an investment strategy that capitalizes on the inefficiencies discovered in the analysis. The strategy enables the investor to make investments that should demonstrate superior risk-adjusted returns based on the space market fundamentals in individual markets. | en_US |
dc.description.statementofresponsibility | by Patrick D. Rowe. | en_US |
dc.format.extent | 55 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Urban Studies and Planning. | en_US |
dc.title | Mispricing income growth : exploring inefficiencies in commercial real estate pricing | en_US |
dc.title.alternative | Exploring inefficiencies in commercial real estate pricing | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Real Estate Development | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Urban Studies and Planning | |
dc.identifier.oclc | 226320839 | en_US |