dc.contributor.advisor | Michael J. Cima. | en_US |
dc.contributor.author | Vassiliou, Christophoros Christou | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2008-09-03T14:38:27Z | |
dc.date.available | 2008-09-03T14:38:27Z | |
dc.date.copyright | 2006 | en_US |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/42116 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2006. | en_US |
dc.description | Includes bibliographical references (leaves 31-32). | en_US |
dc.description.abstract | Diesel engines exhibit better fuel economy and emit fewer greenhouse gases than gasoline engines. Modern diesel technology has virtually eliminated carbon monoxide and particulate emissions. Sulfur oxide emissions have been eliminate by the use of ultra-low sulfur fuel. Nitrogen oxide (NOx) emissions are still not in line with up-coming EPA regulations. NOx sensors are required for all catalysts being developed for reducing NO, emissions. There are no commercial NO, sensors at this time. This thesis describes work to develop a sensor based on molten alkali-carbonate salts. Preliminary results in a simulated exhaust environment indicate high-temperature stability and sensitivity to nitric oxide at 4.8 ppm levels. A method for the rapid investigation of electrolyte and electrode materials has been developed. | en_US |
dc.description.statementofresponsibility | by Christophoros Christou Vassiliou. | en_US |
dc.format.extent | 32 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | Reactive based NOx sensor | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 226372941 | en_US |