dc.contributor.advisor | Wallace E. Vander Velde. | en_US |
dc.contributor.author | Van Schalkwyk, Christiaan Mauritz | en_US |
dc.date.accessioned | 2008-09-03T15:47:04Z | |
dc.date.available | 2008-09-03T15:47:04Z | |
dc.date.copyright | 1991 | en_US |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/42478 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 1991. | en_US |
dc.description | Includes bibliographical references (leaves 106-107). | en_US |
dc.description.statementofresponsibility | by Christiaan Mauritz Van Schalkwyk. | en_US |
dc.format.extent | 107 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics | en_US |
dc.title | Control system failure monitoring using generalized parity relations | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 24573174 | en_US |