dc.contributor.advisor | Warren Paul Seering. | en_US |
dc.contributor.author | Meckl, Peter Heinrich | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2008-11-07T18:45:55Z | |
dc.date.available | 2008-11-07T18:45:55Z | |
dc.date.copyright | 1984 | en_US |
dc.date.issued | 1984 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/42965 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 1984. | en_US |
dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND ENGINEERING. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.statementofresponsibility | by Peter Heinrich Meckl. | en_US |
dc.format.extent | 112 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Minimizing residual vibration of a linear system using appropriately shaped forcing functions | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 11722049 | en_US |