dc.contributor.advisor | Martin L. Culpepper. | en_US |
dc.contributor.author | Laird, Holly B | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2008-11-07T18:51:43Z | |
dc.date.available | 2008-11-07T18:51:43Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/43010 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, February 2008. | en_US |
dc.description | Includes bibliographical references (leaf 34). | en_US |
dc.description.abstract | The purpose of this thesis was to learn about creating an educational kit as a tool for teaching professional engineers in industry about the theory of Freedom and Constraint Topology (FACT), and the new types of flexures that can be designed using this process. The importance of this thesis lies in the benefits compliant mechanisms give to precision engineering. The impact, by improving the quality of designs capable by professional engineers by teaching them about using FACT to design flexures, will contribute to higher quality, more agile, and more reliable technology worldwide. The metrological systems designed for the kit were comprised of a system of sensors and data collection apparati to analyze the physical characteristics of a particular type of flexure known as a "screw flexure", a compliant mechanism that has a single degree of freedom with coupled translational and rotational motion. Using lead weights of V4 to 2 pounds and two Mitutoyo #ID-S1012E digital Dial Indicators, measurements were taken for the translational and rotational deflection of the screw flexure. The pitch of the screw flexure was found to be 10.512 in/rad, which was a 9.4% error from the expected value of 11.5 in/rad. The experimental setup was a successful tool for teaching FACT methodology in the specific case of the screw flexure. | en_US |
dc.description.statementofresponsibility | by Holly B. Laird. | en_US |
dc.format.extent | 38 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Design of a metrology & characterization system for a compliant mechanisms course | en_US |
dc.title.alternative | Design of a metrology and characterization system for a compliant mechanisms course | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 240594228 | en_US |