| dc.contributor.advisor | Olivier L. de Weck. | en_US |
| dc.contributor.author | Lloyd, Jeffrey (Jeffrey M.) | en_US |
| dc.contributor.other | System Design and Management Program. | en_US |
| dc.date.accessioned | 2008-11-07T19:01:53Z | |
| dc.date.available | 2008-11-07T19:01:53Z | |
| dc.date.copyright | 2007 | en_US |
| dc.date.issued | 2007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/43096 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, System Design and Management Program, 2007. | en_US |
| dc.description | Includes bibliographical references (p. 62-63). | en_US |
| dc.description.abstract | Increased computing power has helped virtual engineering become common practice amongst product development firms. However, while capabilities increase, the desire to simulate even larger systems has increased as well. To deal with the complexity and size of these systems, several techniques have been developed to decompose the system into smaller, more tractable subsystems. The drawback of this approach is a substantial decrease in computational efficiency. Therefore the use of simplified models is encouraged and often required to reach convergence.In this thesis, a test model is introduced where different forms of error can be introduced at each level. Error derived from both measurement inaccuracy and modeling inaccuracy is examined coupled with the effect of system constraints as well. A hierarchical decomposition method is selected for its similarity to a typical enterprise organizational structure. In this manner, the results of the examination should be applicable to both system engineering methods and enterprise level problems. The direction of error propagation within the hierarchical decomposition is determined and the effects of robust design considerations and simple system constraints are revealed. | en_US |
| dc.description.statementofresponsibility | by Jeffrey Lloyd. | en_US |
| dc.format.extent | 77 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | System Design and Management Program. | en_US |
| dc.title | Error propagation of optimal system design in a hierarchical enterprise | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | System Design and Management Program. | en_US |
| dc.identifier.oclc | 244630835 | en_US |