| dc.contributor.advisor | Richard de Neufville. | en_US |
| dc.contributor.author | Babajide, Abisoye (Abisoye E.) | en_US |
| dc.contributor.other | System Design and Management Program. | en_US |
| dc.date.accessioned | 2008-11-07T19:02:26Z | |
| dc.date.available | 2008-11-07T19:02:26Z | |
| dc.date.copyright | 2007 | en_US |
| dc.date.issued | 2007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/43101 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, System Design and Management Program, 2007. | en_US |
| dc.description | Includes bibliographical references (p. 58-59). | en_US |
| dc.description.abstract | This thesis shows the applicability and value of real options analysis in developing an oil field, and how its use along with decision analysis can maximize the returns on a given project and minimize the losses. It focuses on how capacity flexibility, the option to change the scale of a project, can significantly add value to a project especially in situations where technical uncertainties exist in a field development. This thesis first analyzes the Sample and Rother field case study, looking at the original project team's assumptions and expectations, the key uncertainties and the final outcomes. It then offers up an alternate approach to the problem using real options analysis that would have added more value to the project. It shows that for the given case study, it would have been beneficial to obtain the option to add capacity to the field development. It also recommends the level of capacity flexibility to include that adds the most expected value to maximize gains and minimize losses for various development scenarios. | en_US |
| dc.description.statementofresponsibility | by Abisoye Babajide. | en_US |
| dc.format.extent | 66 p. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | System Design and Management Program. | en_US |
| dc.title | Real option analysis as a decision tool in oil field developments | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | System Design and Management Program. | en_US |
| dc.identifier.oclc | 244635742 | en_US |