dc.contributor.advisor | George Westerman. | en_US |
dc.contributor.author | Zhou, Bin | en_US |
dc.contributor.other | System Design and Management Program. | en_US |
dc.date.accessioned | 2008-11-07T19:03:18Z | |
dc.date.available | 2008-11-07T19:03:18Z | |
dc.date.copyright | 2007 | en_US |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/43107 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, System Design and Management Program, 2007. | en_US |
dc.description | Includes bibliographical references (p. 166-169). | en_US |
dc.description.abstract | As companies are increasingly relying on information technologies (IT) to help maintain their existing and develop new competitive advantages, investing effectively in IT is becoming more and more important. One of the biggest challenges facing an enterprise IT organization is how to select a project portfolio that is best aligned with the business strategies and to deliver highest value using limited IT resources. In this research paper, I examined in detail a recently proposed IT governance framework, designed a System Dynamics model based on this framework, and developed a simulation application to investigate constructs, relationships and scenarios suggested by the framework. My research identified and examined several levers through which IT managers can achieve better alignment with business goals and more efficient use of IT resources. I examined alternative IT governance regimes (combinations of rules and policies for selecting among opportunities and retaining existing systems) in terms of their effects on efficiency, feature satisfaction, and cost of the resulting legacy asset base. By choosing the right combination of relatively straightforward selection and retention policies, IT managers can steer their legacy assets toward a desired efficiency or satisfaction goal in concert with company strategies. | en_US |
dc.description.statementofresponsibility | by Bin Zhou. | en_US |
dc.format.extent | 212 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | System Design and Management Program. | en_US |
dc.title | Enterprise information technology project portfolio selection through system dynamics simulations | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | System Design and Management Program. | en_US |
dc.identifier.oclc | 244636818 | en_US |