dc.contributor.advisor | Ernest G. Frankel. | en_US |
dc.contributor.author | Ji, Ming | en_US |
dc.date.accessioned | 2008-11-07T19:32:55Z | |
dc.date.available | 2008-11-07T19:32:55Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/43363 | |
dc.description | Thesis (Sc. D.)--Massachusetts Institute of Technology, Dept. of Ocean Engineering, 1997. | en_US |
dc.description | Includes bibliographical references (leaves 199-203). | en_US |
dc.description.statementofresponsibility | by Ming Qi. | en_US |
dc.format.extent | 203 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Ocean Engineering | en_US |
dc.title | Integrated optimization and simulation model for resource acquisition and utilization : an application to ocean/river articulated tug/barge system | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Sc.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Ocean Engineering | |
dc.identifier.oclc | 37523041 | en_US |