| dc.contributor.advisor | Kamal Youcef-Toumi, Ian W. Hunter. | en_US |
| dc.contributor.author | Ortiz, Luis G | en_US |
| dc.date.accessioned | 2008-11-07T19:39:22Z | |
| dc.date.available | 2008-11-07T19:39:22Z | |
| dc.date.copyright | 1997 | en_US |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/43422 | |
| dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 1997. | en_US |
| dc.description | Includes bibliographical references (leaves 108-112). | en_US |
| dc.description.statementofresponsibility | by Luis G. Ortiz. | en_US |
| dc.format.extent | 112 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Design of a chemical sampling and analysis system using excimer laser ablation and quartz microcolumns | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | M.S. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.identifier.oclc | 37718186 | en_US |