dc.contributor.advisor | Rabi G. Mishalani, Nigel M.H. Wilson. | en_US |
dc.contributor.author | Olayé, Ralph Ajéran, 1975- | en_US |
dc.date.accessioned | 2008-11-07T20:08:08Z | |
dc.date.available | 2008-11-07T20:08:08Z | |
dc.date.copyright | 1997 | en_US |
dc.date.issued | 1997 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/43523 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 1997. | en_US |
dc.description | Includes bibliographical references (p. 165-167). | en_US |
dc.description.statementofresponsibility | by Ralph Ajéran Olayé. | en_US |
dc.format.extent | 167 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Civil and Environmental Engineering | en_US |
dc.title | Sensitivity of infrastructure performance to initial design and construction standards | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.identifier.oclc | 38264901 | en_US |