| dc.contributor.advisor | William J. Mitchell. | en_US |
| dc.contributor.author | Li, Si, M. Arch. Massachusetts Institute of Technology | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Architecture. | en_US |
| dc.date.accessioned | 2008-12-11T18:49:46Z | |
| dc.date.available | 2008-12-11T18:49:46Z | |
| dc.date.copyright | 2008 | en_US |
| dc.date.issued | 2008 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/43908 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Architecture, 2008. | en_US |
| dc.description | Includes bibliographical references (leaf 39). | en_US |
| dc.description.abstract | Context plays important roles in architecture design, any feelings we implement, or any existing conditions that we try to address in a design process intents emerge. Understanding the relationships between elements in a given design context and how they affect decision making for new ideas is crucial in understand how a design comes into form. By capturing this context responsiveness, we can capture the design knowledge into computers for different kinds of automated processes. Parametric modeling tools and scripting interfaces in modern ... ways to model data. The objects we create from these tools could potentially used in various computation processes and allow designers to interact with slight reconfigurations, they could help designers to capture design knowledge My thesis will try to use computation concepts such as Object Orient of technology to allow modeling software to model parametric objects in a way that provides flexible interfaces amongst parametric object, script, and designers. Then I will propose a context responsive to address the questions of how to capture design in a more effective way. | en_US |
| dc.description.statementofresponsibility | by Si Li. | en_US |
| dc.format.extent | 39 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Architecture. | en_US |
| dc.title | Data structures for context responsive modeling in architecture | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Architecture | |
| dc.identifier.oclc | 263936307 | en_US |