| dc.contributor.advisor | Joseph Formaggio. | en_US |
| dc.contributor.author | Heine, Matthew K | en_US |
| dc.contributor.other | Massachusetts Institute of Technology. Dept. of Physics. | en_US |
| dc.date.accessioned | 2009-01-30T16:49:21Z | |
| dc.date.available | 2009-01-30T16:49:21Z | |
| dc.date.issued | 2008 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/44462 | |
| dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Physics, 2008. | en_US |
| dc.description | "June 2008." | en_US |
| dc.description | Includes bibliographical references (p. 83-84). | en_US |
| dc.description.abstract | In the past few decades, neutrinos, which are predicted to be massless particles by the Standard Model of Particle Physics, have been shown to have non-zero mass. The absolute scale of this neutrino mass has significant implications in particle physics, astrophysics, and cosmology. The KATRIN experiment is designed to measure this absolute scale by examining the beta decay spectrum of molecular, gaseous tritium source. In this thesis, the beta decay of this molecular tritium is simulated to study the effects of "Doppler shifts" in the energy of the emitted electrons due to the random thermal motion and fluid flow velocity of the differentially pumped tritium gas. Simulated spectra are presented for three different neutrino masses and the relative effects of the thermal and flow velocities are discussed. | en_US |
| dc.description.statementofresponsibility | by Matthew K. Heine. | en_US |
| dc.format.extent | 84 p.: | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Physics. | en_US |
| dc.title | Doppler shifts in the KATRIN experiment | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.B. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | |
| dc.identifier.oclc | 297175876 | en_US |