| dc.contributor.advisor | Ronald A. Howard. | en_US |
| dc.contributor.author | Davis, Michael Chase, 1931- | en_US |
| dc.date.accessioned | 2009-01-30T16:50:02Z | |
| dc.date.available | 2009-01-30T16:50:02Z | |
| dc.date.issued | 1961 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/44469 | |
| dc.description | Thesis (Sc. D.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering, 1961. | en_US |
| dc.description | Vita. | en_US |
| dc.description | Includes bibliographical references (leaves 141-143). | en_US |
| dc.description.statementofresponsibility | by Michael Chase Davis. | en_US |
| dc.format.extent | vi, 144 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | Optimum systems in multi-dimensional random processes | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Sc.D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| dc.identifier.oclc | 33018875 | en_US |