dc.contributor.advisor | Richard de Neufville. | en_US |
dc.contributor.author | Maseda, Luis J | en_US |
dc.contributor.other | System Design and Management Program. | en_US |
dc.date.accessioned | 2009-03-16T19:31:52Z | |
dc.date.available | 2009-03-16T19:31:52Z | |
dc.date.copyright | 2008 | en_US |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/44704 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, System Design and Management Program, 2008. | en_US |
dc.description | Includes bibliographical references (leaves 57-58). | en_US |
dc.description.abstract | Hospital Emergency Departments across the United States have been experiencing demand in excess of their capacity to treat patients for the last two decades. This research considers a hypothetical case inspired by a hospital in the Greater Boston undergoing an ED expansion to meet existing and projected demand. A traditional infrastructure expansion project approach to plan, design and immediately build for expected demand 10 to 15 years into the future is compared to a flexible design able to meet short term demands and then adapt to future demand realization. It is the overall objective of this research to identify, characterize and quantify the parameters that should be considered in ED expansion projects and provide useful modeling techniques to drive investment decisions that best allow hospital administrators to provide expected level of service to their patient population. | en_US |
dc.description.statementofresponsibility | by Luis J. Maseda. | en_US |
dc.format.extent | 82 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | System Design and Management Program. | en_US |
dc.title | Real option analysis of flexibility in a hospital emergency department expansion project : a systems approach | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | System Design and Management Program. | en_US |
dc.identifier.oclc | 297420844 | en_US |